Just how fast is Shawn?
94 Todd Deluca 23:55 7:59
96 Joe Venuti 24:04 8:02
123 Brian Steeves 26:15 8:45
125 Shawn Patti 26:20 8:47
183 Les Davis 28:35 9:32
237 Kristine Allen 36:04 12:02
Official times can be found on Coolrunning.com
Just how fast is Shawn?
94 Todd Deluca 23:55 7:59
96 Joe Venuti 24:04 8:02
123 Brian Steeves 26:15 8:45
125 Shawn Patti 26:20 8:47
183 Les Davis 28:35 9:32
237 Kristine Allen 36:04 12:02
Official times can be found on Coolrunning.com